
DP-2 4PM SSV (IMR)
20 October 2016
DP2 MPSV 90t/110t AHC crane
27 October 2016Barges, various sizes and load capabilities
Range: 1,900 to 4,900 tons DWT flat top barges. See listing in detailed description. Location: North Sea / West Med area. For sale. Enquire
| Dimensions | Lightweight | Built | Deadweight | Deck load | Spudwell | Remarks |
| (m) | (tonnes) | (tonnes) | (tonnes/m2) | |||
| 50,0 x 20,0 x 3,0 | 400 | 2000 | 1.900 | 6 | 2 x ø609 mm | |
| 50,0 x 20,0 x 3,0 | 400 | 2003 | 1.900 | 6 | 2 x ø609 mm | |
| 60,0 x 16,5 x 3,5 | 475 | 2010 | 2.100 | 11 | 2 x ø914 mm | deck protection & low coaming |
| 67,0 x 18,0 x 4,5 | 665 | 2001 | 3.300 | 10 | ||
| 70,0 x 22,0 x 4,0 | 760 | 2007 | 3.800 | 10 | 3 x ø914 mm | deck protection & low coaming |
| 80,0 x 22,0 x 4,5 | 900 | 2010 | 4.900 | 12 | 2 x ø914 mm | |
Related products
-
400 pax Floatel / Accommodation Barge
300 man Accommodation Barge. Autonomous operation, Sheltered waters. Suitable for arctic & tropical conditions. location: Eastern Med. Inquire
-
400 ton Crane Piling Barge
ABS. L x W x Depth (m): 80.0 x 25 x 4.50. Daytime accommodation. Location Singapore region. For Charter only: Enquire
-
1500 m3 Split Hopper Barge (2x)
Built: 2016. Class: BV. Location: Far East: Inquire





