DP-2 4PM SSV (IMR)
20 oktober 2016DP2 MPSV 90t/110t AHC crane
27 oktober 2016Pontoons, various sizes and load capabilities
Range: 1,800 to 5,000 tons DWT. See listing in detailed description. Location: North Sea area. For charter and some for sale. Inquire
Dimensions | Lightweight | Built | Deadweight | Deck load | Spudwell | Remarks |
(m) | (tonnes) | (tonnes) | (tonnes/m2) | |||
50,0 x 18,8 x 3,0 | 375 | 2009 | 1.800 | 6 | 2 x ø609 mm | |
50,0 x 20,0 x 3,0 | 400 | 2000 | 1.900 | 6 | 2 x ø609 mm | |
50,0 x 20,0 x 3,0 | 400 | 2003 | 1.900 | 6 | 2 x ø609 mm | |
60,0 x 16,5 x 3,5 | 475 | 2010 | 2.100 | 11 | 2 x ø914 mm | |
60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | |
60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | fuel transfer capability |
60,0 x 22,0 x 4,0 | 740 | 2001 | 3.250 | 10 | 4 x ø609 mm | |
60,0 x 22,0 x 4,0 | 600 | 2007 | 3.350 | 10 | 2 x ø914 mm | |
60,0 x 22,0 x 4,0 | 600 | 2007 | 3.400 | 10 | 3 x ø914 mm | |
70,0 x 22,0 x 4,0 | 760 | 2007 | 3.800 | 10 | 3 x ø914 mm |
Related products
-
300 ft Deck Barge (2 sisters)
2007/2008, ABS class, Heavy load barge. Dwt 8,150 tons: Well maintained and well documented. WAF. Price: Inquire
-
200 ft Hopper Barge (multiple sisters)
1998, L x W x Depth: 200′ x 35′ x 12′. Dead weight 1,200 ton approx. Volume to top coaming: 2,050 m3. Price: Inquire
-
A-Frame: AXTech – 250 ton SWL
A-Frame: AXTech, SWL 250t (double fall), 200t (single fall), phi= 1,3
Including: Certificates, Approved drawings, Manuals, Spare parts, Load charts, etc. Condition: very good. Price: Inquire