
DP-2 4PM SSV (IMR)
20 oktober 2016
DP2 MPSV 90t/110t AHC crane
27 oktober 2016Pontoons, various sizes and load capabilities
Range: 1,800 to 5,000 tons DWT. See listing in detailed description. Location: North Sea area. For charter and some for sale. Inquire
| Dimensions | Lightweight | Built | Deadweight | Deck load | Spudwell | Remarks |
| (m) | (tonnes) | (tonnes) | (tonnes/m2) | |||
| 50,0 x 18,8 x 3,0 | 375 | 2009 | 1.800 | 6 | 2 x ø609 mm | |
| 50,0 x 20,0 x 3,0 | 400 | 2000 | 1.900 | 6 | 2 x ø609 mm | |
| 50,0 x 20,0 x 3,0 | 400 | 2003 | 1.900 | 6 | 2 x ø609 mm | |
| 60,0 x 16,5 x 3,5 | 475 | 2010 | 2.100 | 11 | 2 x ø914 mm | |
| 60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | |
| 60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | fuel transfer capability |
| 60,0 x 22,0 x 4,0 | 740 | 2001 | 3.250 | 10 | 4 x ø609 mm | |
| 60,0 x 22,0 x 4,0 | 600 | 2007 | 3.350 | 10 | 2 x ø914 mm | |
| 60,0 x 22,0 x 4,0 | 600 | 2007 | 3.400 | 10 | 3 x ø914 mm | |
| 70,0 x 22,0 x 4,0 | 760 | 2007 | 3.800 | 10 | 3 x ø914 mm |
Gerelateerde producten
-
DP-2, 4-Point Mooring MPSV
2008, BV. Loa 76.0 m, width 20.00 m, depth 6.10 m, max draft 4.50 m. Deck Area 7000 m2. DW 2,200 tons. Deck crane 40 tons. 138 berths. Location: Far East. Price: Inquire
-
A-Frame: AXTech – 250 ton SWL
A-Frame: AXTech, SWL 250t (double fall), 200t (single fall), phi= 1,3
Including: Certificates, Approved drawings, Manuals, Spare parts, Load charts, etc. Condition: very good. Price: Inquire
-
IHC Boost Pump 175-37.5-75, Liquidyne seal + Gearbox
IHC Booster pump, type 175-37.5-75, liquidyne seal, pumpshaft diameter 280mm, including gearbox, suitable for 2 x Cat 3512 engines. Max power at the pumpshaft 1.700 kW at 239 revs. /min.




