Towing, Mooring, Fire Fighting, & Pollution Control
2007, LRS, l x w x d (m): 26.00 x 8.00 x 3.95, 2 x Cat 3512, 2,850 kW, Caribbean. Inquire
General | ||
Class | LRS + 100 A1 Tug + LMC | |
Built | 2007 | |
Dimensions | ||
Length over all | 26.0 | m |
Width | 8.0 | m |
Draft (max.) | 3.95 | m |
Deck area | 80 | m² |
GT | 176 | |
Deadweight | 52 | ton |
Machinery & propulsion | ||
Main engine | 2 | Caterpillar 3512B TA HD+/B |
Total power | 2,850 | kW |
Propulsion | 2 | fixed pitch |
Performance | ||
Speed | 13,2 | knots |
Bollard pull (ahead) | 52 | ton |
Tank capacity | ||
Fuel oil | 80 | m³ |
Potable water | 12 | m³ |
Oil dispersant | 3 | m³ |
Accommodation | ||
Accommodation | 8 | crew |
Navigation & communication | ||
Echo sounder | Furuno LS 6100 | |
VHF | “Sailor” Compact RT5022 | |
Radar | Furuno FR-8062 | |
GPS | Furuno GP-150 | |
Autopilot | Simrad AP 50 | |
SSB Radio Telephone | Furuno FS-1570 | |
Navtex | Furuno NX-700 | |
Inmarsat | 2 | Furuno Felcom 15 |
AIS | Furuno FA-150 | |
Deck equipment | ||
Towing hook | ||
Towing / anchor handling winch | ||
Other equipment | ||
Fire-fighting monitors | 2 | |
Capacity each monitor | 1200 | m³/hr |
Coastal Towage, Barge Handling, General assistance
2010, ABS-BKI, l x w x d (m): 29.50 x 9.00 x 4.16, Cummins KTA50, 1,600 bhp each, Far East. Inquire
Versatile workboats, Dredging support, Diving support, Cable repair, Supply, Anchor handling
2008, Netherlands built multicat, BV unrestricted. l x w x d (m): 30.10 x 10.00 x 2.60, Propulsion 2 x Cat C32, bowthruster 254 kW, total power installed 1.716 kW, Bollard pull 25 tons. Knuckle boom crane 11 tons @ 14 meter (150 tm) with hoisting winch, deck winch 50 ton line pull. Accommodation for 6 crew, location: ME Gulf. Price: Inquire
BV class. Rebuilt 2007. l x b x d(m): 23.00 x 5.0 x 1.40, conventional propulsion: 2 x fixed prop, power 2 x 405 hp , speed: 13 knots. North Sea. Inquire