
52 tbp Damen Stantug 2608 FiFi
5 September 2016
Damen Pushycat 1204
5 September 201664 tbp Damen Stantug 2909
Coastal towing, Mooring, Fire Fighting, & Pollution Control
2000, LRS, l x w x d (m): 29.20 x 8.85 x 4.40, 2 x Cat 3516, 3,375 kW, Caribbean. Inquire
| General | ||
| Class | LRS + 100 A1 Tug + LMC | |
| Built | 2000 | |
| Dimensions | ||
| Length over all | 29,20 | m |
| Width | 8,85 | m |
| Draft (max.) | 4,40 | m |
| Deck area | 90 | m² |
| GT | 269 | |
| Machinery & propulsion | ||
| Main engine | 2 | Caterpillar 3516B TA HD |
| Total power | 3.375 | kW |
| Propulsion | 2 | fixed pitch |
| Performance | ||
| Speed | 12,5 | knots |
| Bollard pull (ahead) | 64 | ton |
| Tank capacity | ||
| Fuel oil | 140 | m³ |
| Potable water | 30 | m³ |
| Oil dispersant | 3 | m³ |
| Accommodation | ||
| Bunks | 8 | |
| Deck equipment | ||
| Towing hook | ||
| Towing / anchor handling winch | ||
| Other equipment | ||
| Fire-fighting monitors | 2 | |
| Capacity each monitor | 1400 | m3/hr |







