
DP-2, 4-PM Offshore Maintenance / MPSV
26 September 2016
45 tbp Escort ASD Tug (2 sisters)
26 September 201640 tbp Escort ASD Tug (2 sisters)
Harbour, Terminal, Escort, FiFi
ABS. Built: 2009, Dimensions(m): 25.8 x 9.50 x 4,7, Fwd: Single drum – 70 t. brake load. Location: SE Asia, Price: Inquire
| GENERAL | |
| Year Built | 2009 |
| Classification | American Bureau of Shipping |
| Class Notation | ✠ A1, Towing Vessel, Ⓔ, ✠ AMS |
| DIMENSIONS | |
| Length O.A | 25.8 m |
| Breadth Moulded | 9.5 m |
| Depth Moulded | 4.7 m |
| Draft (Operations) | 3.0 m |
| Gross Tonnage | 245 |
| PERFORMANCE | |
| Bollard Pull | 40 t |
| Speed | Approx. 11 knots |
| TANK CAPACITIES | |
| Fuel Oil | 109 m3 |
| Fresh Water | 39 m3 |
| Foam Tank | 6.8 m3 |
| Dispersant Tank | 6.8 m3 |
| MACHINERY | |
| Main Engines | 2 x NIIGATA 6L25HLX, 1175 kW each |
| Propulsion | 2 x Niigata ZP-11A, 360 steerable kort nozzles |
| Generators | 2 x Volvo Penta D5A-AT |
| Alternators | Stamford 86 kw-415V 3 phase 50Hz |
| DECK EQUIPMENT | |
| Fwd Towing winch | 10 t @ 15 m/min @ first layer |
| Brake Holding | 70 t @ first layer |
| Drum Capacity | 1 x 12” Circ x 200 m working towing rope |
| Towing Hook | 50 t with remote pneumatic release |
| Deck Crane | 1 x SWL 720 kg. Outreach 12 m |
| EXTERNAL FIRE FIGHTING & OIL SPILL EQUIPMENT | |
| Fire Pump | 1 x 1,400 m3/hr @ 120 mlc head |
| Fire Monitors | 2 x 600 m3/hr with remote control |
| Oily Water Separator | 0.5 m3/hr |
| Dispersant System | 1 x dispersant pump c/w 2 veejet nozzle |
| NAVIGATION & COMMUNICATION EQUIPMENT (A1) | |
| Radar | 1 x Furuno 1932MK2 |
| GPS Navigator | 1 x Furuno GP150 |
| SSB | 1 x Icom M710 |
| AIS | 1 x Furuno FA-150 |
| Echo Sounder | 1 x Furuno FE 700 |
| VHF Radio | 1 x Furuno FM8800S |
| Navtex Receiver | 1 x McMurdo Nav7 |
| Auto Pilot | 1 x Simrad AP50 |
| Gyro Compass | 1 x Simrad RGC50 |
| Magnetic Compass | 1 x Saura MR150A |
| EPIRB | 1 x McMurdo E5 |
| ACCOMMODATION | |
| Complement | 10 men (air conditioned) |
| Cabins Total | 2 no. 4-men cabins and 2 no. 1-man cabins |





