
129 tbp DP-2 FiFi-1 AHTS
17 September 2016
Multi Purpose Patrol Vessel
20 September 201634 tbp, SPS, ROV Multi Purpose Support Vessel DP-0
2008, ABS, Singapore Flag. Loa 54.00 m, width 13.80 m, depth 4.50 m, max draft 3.80 m. DW 950 tons. Deck Area 240 m2. Towing/AH winch waterfall conf. Stern Roller, A-frame Seating. Dedicated ROV generator. Price: Inquire
| General | |
| Year Built | 2008 |
| Class | ABS, ✠A1, Towing Vessel, Offshore |
| Support Vessel, Ⓔ, ✠ AMS, ✠ ACCU | |
| Dimensions | |
| Length | 54 m |
| Beam | 13.8 m |
| Depth | 4.5 m |
| Draft | 3.6 m |
| GT | 1,080 |
| Performance | |
| Speed (max/eco) | 11 knots / 9 knots |
| Bollard Pull | 34 t |
| Deck & cargo capacity | |
| Deadweight | 950 t |
| Clear deck Space | 240 m² |
| Deck loading | 5 t/m² |
| Machinery | |
| Main Engines | 2 x Cummins KTA50, 1200 kW each |
| Propulsion | 2 x FPP in nozzles |
| Bow Thruster | 1 x 5 t |
| Stern Thruster | 1 x 3.5 t |
| Generators | 2 x Cat. 3406C, 245 kW each, ROV Generator |
| 1 x Cat. 3406C, 320 kW | |
| Aux generator | 1 x Cat. C18, 450 kW |
| Port generators | 1 x Cat. C4, 38kW |
| Rudders | Becker independent |
| Joystick | Alstom |
| Sewage Plant | 34 men, shore connection |
| Water Maker | 2 x 2.5 m3/day |
| Deck equipment | |
| Towing / AH Winch | 50 t DD waterfall |
| Type | Plimsol double drum waterfall |
| Wires | 1,000 m x 42 mm |
| Tugger Winch | 2 x 5 t |
| Stern Roller | 50 t, 2.5 m x 1.0 m |
| A-frame seating | Yes, for 24 t SWL |
| FiFi pump | 1 x 1,200m³/hr |
| FiFi monitor | 1 x 1,200m³/hr |
| Other features | |
| Rescue Zone | Fitted |
| Transducer Pole | Yes |
| Transducer Flange | 2 |
| Twist Locks | 20 |
| Lashing Lugs | 30 x 10 t SWL |
| Mezzanine Deck | Removable |
| Deployment Davit | 1 x 500 Kg SWL slewing davit |
| Survey Station | Fitted with Ethernet |
| Tank & Transfer capacity | |
| Fuel | 900 m³, 50 m³/h @ 50 m head |
| Potable water | 93.4 m³, 50 m³/h @ 50 m head |
| Sewage | 8.9 m³ |
| Life Saving equipment | |
| Liferafts | 6 x 20 man |
| Lifejackets | 38 |
| FRC/Rescue Boat/Davit | SOLAS FRC & Davit |
| Lifebuoys | 8 |
| Accommodation | |
| Cabins | 2 x 1-berth, 6 x 2-berth, 5 x 4-berth |
| Other | Mess, galley, sanitary |






