Double Hull Tanker Oil Products, Class: Polski Rejester Sratkow (Crude Oil Tanker (ESP II E)), Built: 2013, Russia, Next SS: 05/2018;
General | |||
Built | 2013, Russia | ||
Type | double hull tanker / oil products | ||
Class | Polski Rejestr Sratkow crude oil tanker (ESP II E) | ||
Russian River Register, ✠ M-CII 3.5 A | |||
Dimensions | |||
Length | 118.5 m | ||
Beam | 13.3 m | ||
Depth | 5.5 m | ||
GRT | 2750 | ||
Sea | River | ||
Draft | 4.3 m | 3.6 m | |
Deadweight | 3,955 t | 2,868 t | |
Cargo | |||
Tanks | 4,435 m3 coated and coiled | ||
Pumps | 2 x 10nd6x1, 450 m3/h, p =5.8 kg | ||
Machinery | |||
Main engines | 2 x 567 kw, 6nvd48a-2u, 335rpm | ||
Aux engines | 3 x 100 kw, tbd226b-6cdi, 1500 rpm | ||
66 kw, td226b-4cdi, 1500 rpm | |||
Speed | 10 knots |
Built 2010 Turkey, BV IMO III Oil/FLS , Hull, Machinery, ESP, Unrestricted Navigation, SS/DD Passed 2/2015
1984, RMRS class, 3800 DWT, L x b x d x draft (m): 123 m x 15.3 x 5.3 x 3.5. Double hull, Location: Black Sea / Volga-Don channel. Enquire
Large multicat, 30 m x 12 m, Cat engines, Large fuel capacity and Anchor Handling capability. Location Med. Enquire