Durable Floats / Collars, the shell made of MDPE (Middle Density PolyEthylene) and to give it structural strength, filled with high-strength polyurethane, UV protected and saltwater resistant, suitable for steel and HDPE dredge pipes in various standardised sizes. Light weight and easy to mount. Enquire
ID | OD | Length | Buoyancy |
(mm) | (mm) | (mm) | (kg) |
330 | 1.000 | 1.000 | 500 |
380 | 1.100 | 1.100 | 550 |
430 | 1.200 | 1.200 | 1.100 |
480 | 1.300 | 1.300 | 1.150 |
530 | 1.300 | 1.400 | 1.300 |
580 | 1.400 | 1.500 | 1.600 |
630 | 1.450 | 1.650 | 1.900 |
680 | 1.500 | 1.800 | 2.100 |
730 | 1.600 | 1.900 | 2.200 |
780 | 1.700 | 1.900 | 2.700 |
830 | 1.800 | 2.000 | 3.100 |
880 | 2.000 | 2.500 | 4.600 |
930 | 2.200 | 2.600 | 5.000 |
Direct from owners: Dismountable (road transportable), Length: 36,00 m, Width: 8,00 m, Depth: 1,80 m. Cutter power: 145 kW, Total power: 1.080 kW, Dredging depth: 13,00 m. Location: Pacific Coast Central America. Price: Inquire
1998, ABS class, unrestricted navigation. Deadweight 4,900 tons approx. Gulf of Mexico. Price: Inquire
Built 1969, inland waters. Equipped for trailing and alluvial sand extraction. L x W x D(m): 67.0. x 8.25 x 3.10. Dredging depth 14/27m. Crew: 2. Inquire