
64 tbp AHTS, DP-1, FiFi-1 waterspray, Oil Rec
5 septiembre 2016
60 tbp AHTS, DP-1, FiFi-1 waterspray
5 septiembre 201660 tbp AHTS, DP-1, FiFi-1 waterspray
2005, BV, Loa 58.70 m, width 14.60 m, depth 5.50 m, draft 4.80 m. Deadweight +/- 1,500 tons. Deck cargo: +/- 700 tons. Deck area 370 m2, accommodation 42 persons. ME Gulf Region Price: Inquire
| PRINCIPAL PARTICULARS | ||||
| Year Built: | 2005 | |||
| Class: | Bureau Veritas | |||
| Notation: | Class 1 + Hull + MACH, Supply Vessel | |||
| Unrestricted Navigation FiFi | ||||
| DIMENSION | ||||
| Length Overall: | 58.70 m | |||
| Length Waterline: | 56.50 m | |||
| Length BPP | 53.20 m | |||
| Breadth Moulded: | 14.60 m | |||
| Depth Moulded: | 5.50 m | |||
| Draft Moulded: | 4.80 m | |||
| GRT: | 1470 | |||
| Deadweight: | 1500 tonnes @ 4.8m draft | |||
| PROPULSION SYSTEM | ||||
| Main Engine: | 2 x 2,375 bhp/1600rpm | |||
| Main Generator: | 3 x 315 kW 1500 rpm | |||
| Emergency Genset: | 1 x 52 kw/1500 rpm | |||
| Bow Thruster: | 1 x 315kw tunnel unit producing 5T thrust | |||
| Steering Gear: | 2 x 35 degree – 6 tonnes – m | |||
| Propulsion: | 2 x CPP Type with Kort Nozzle | |||
| Rudders: | Conventional | |||
| PERFORMANCE | ||||
| Maximum speed: | 13.0 knots | |||
| Economical speed: | 13 t/24 Hrs @ 100% MCR | |||
| Type of fuel: | Marine Gas Oil | |||
| FIRE FIGHITING EQUIPMENT | ||||
| External | ||||
| FiFi: | FiFi 1 | |||
| Fire pump: | 2 x 1500 m³/hr at 12bar | |||
| Fire monitor: | 2 x 1200 m³/hr at 11bar with remote control | |||
| Emergency Fire Pump | ||||
| Internal | ||||
| Fixed System in E/R: | CO2 system in engine room | |||
| Fire Detection Sys. : | Fire Detection & Alarm System in Accommodation | |||
| Electrical BA Recharging Compressor 75 ltr/min @ 200bar | ||||
| OTHERS | ||||
| Rescue Zone: | Port & Stb side | |||
| Oily Water Separator: | 1 x 1 m³/hr MARPOL standard | |||
| Water Maker: | 1 x 5T/day Reverse Osmosis | |||
| Sewerage Treatment Plant: | 1 x 42 men per day | |||
| CARGO CAPACITIES | ||||
| Deck Cargo: | 700 m.s | |||
| Deck Strength: | 7.0 tonnes / m² uniform loading | |||
| Clear Deck Area: | 370 m² | |||
| Fuel Oil: | 470 m³ | |||
| Fresh Water: | 225 m³ | |||
| Ballast/Drill Water: | 460 m³ | |||
| Freezer/Chiller: | 10 m³ | |||
| Foam: | 12 m³ | |||
| Detergent: | 12 m³ | |||
| Mud: | 250 m³ | |||
| Cement Tank: | 4 x 1650 ft³ | |||
| Wooden Sheating: | 75 mm in thickness | |||
| DECK EQUIPMENT | ||||
| Windlass: | 10 t @ 9m/min, 2 cable lifter & 2 warping drums | |||
| Bow Anchors: | High-holding type anchors 1,305kg | |||
| Chains: | 440m x 38 mm diameter grade U2 stud link chain | |||
| Capstan: | 2 x 10 t @ 15m/mins | |||
| Tugger Winch: | 2 x 10 t @ 15m/mins | |||
| DISCHARGE RATES | ||||
| Fuel Oil: | 1 x 150m³/hr @ 75m head | |||
| Fresh Water: | 1 x 100m³/hr @ 75m head | |||
| Mud Pump: | 2 x 70m³/hr @ 85m head | |||
| Drill Water Pump: | 1 x 100m³/hr @ 75m head | |||
| TOWING & ANCHOR HANDLING EQUIPMENT | ||||
| Bollard Pull: | 60 t | |||
| Tow Drum: | 1000 m x 56 mm wire rope, upper drum | |||
| Anchor Handling: | 1000 m x 56 mm of wire rope, lower drum | |||
| Braking Capacity: | 200 t | |||
| First Layer: | Low speed 150 tonnes @ 6m/min | |||
| Mid speed | 71 tonnes @ 12m/min | |||
| High speed | 23 tonnes @ 36m/min | |||
| Stern Roller: | 1.6m Ø and 5m lgth w/ SWL 200 tones | |||
| Shark Jaws: | 1 set hydraulic operated type SWL 200T | |||
| Tow Pins: | 1 set hydraulic operated type SWL 200T | |||
| NAVIGATIONAL /COMMUNICATION | ||||
| GMDSS: | A1 + A2 + A3 | |||
| SSB: | 1 X FS – 1570 (150 W) | |||
| 1 X FS – 2570 (250 W) | ||||
| FELCOM 15 | ||||
| Rack Console Sys: | a) 1 set MF/HF Radio – FS2570 DSC | |||
| b) 2 X Semi Duplex Marine VHF | ||||
| c) 2 x Inmarsat C Felcom E3A | ||||
| CCTV: | AVC 704 R(Processor) Monitor – LG | |||
| GPS Navigator: | 1 x Furuno GP90 | |||
| Sart: | 2 x McMurdo – 3 | |||
| Inmarsat C: | FELCOM 15 | |||
| Satellite EPRIB: | 1 x McMurdo | |||
| VHF Radio: | 2 X FURUNO FM 8500,25W | |||
| Portable VHF Radio: | 3 x McMurdo R2 | |||
| SAT – OFI: | 2 x McMurdo MK3 | |||
| Navtec Receiver: | 1 x Furuno NX 500 | |||
| X-Band Radar: | 1 X FR 2105 | |||
| Sat Com: | 1 X FR 1500 MARK-3 SERIES | |||
| Echo Sounder: | 1 x Furuno FR2115 | |||
| GPS Plotter: | 1 x Furuno GP90 | |||
| Gyrocompass: | 1 x Anschuetz Gyrostar II | |||
| Autopilot: | 1 X ANSCHUETZ MP60 | |||
| Weather Fax: | 1 x Furuno FX207 | |||
| Speed Log: | 1 x Furuno DS80 | |||
| Magnetic Compass: | C & PLATH | |||
| Joystick : | KAWASAKI KICS | |||
| AIS | FURUNO FA – 100 | |||
| ACCOMMODATIONS | ||||
| Berths : | 2 x 1 berth cabins = | 2 | ||
| 4 x 2 berth cabins = | 8 | |||
| 8 x 4 berth cabins = | 32 | |||
| Total : | 42 | |||
| Hospital : | 1 x 1 berth cabin | |||
| All cabins are fully air-conditioned | ||||
| LIFE SAVING APPLIANCE | ||||
| Search Lights | : 3 x 2000 W | |||
| Floodlights | : 5 x 1000W | |||
| Liferafts | : 4 x 20 men & 2 x 25 men | |||
| Lifebuoys | : 8 pcs with buoy lights | |||
| Life jackets | : 53 pcs | |||
| Rescue boat | : 1 x 6 c/w outboards | |||
| Air Breathing | : 4 sets apparatus | |||







