
60 tbp DP-1 FiFi-1 (2 sisters)
21 septiembre 2016
105 tbp DP-2 FiFi-1 AHTS (2 sisters) (priced to sell)
22 septiembre 201676m SPS DP-2 FiFi-1 PSV (2 sisters)
State of the Art. 2014, ABS, Loa 76.0 m, Beam 17.6 m, depth 7.8 m, draft 6.4 m. deadweight +/- 3.500 tons. deck cargo: +/- 1.100 tons. Deck area 750 m², Accommodation 44 persons. Attractively Priced: Inquire
| General | ||
| Built | 2014 | |
| Class | ABS, ✠ A1, FFV 1, Offshore Support Vessel, | |
| Supply-HNLS, Ⓔ, ✠ AMS, ✠ ACCU, ✠ DPS-2, | ||
| CRC, SPS | ||
| Dimensions | ||
| Length oa | 76.0 m | |
| Beam | 17.6 m | |
| Depth mld | 7.8 m | |
| Draft | 6.4 m | |
| GRT | 3,200 | |
| Performance | ||
| Maximum Speed | ≈ 14.0 knots | |
| Economic Speed | ≈ 12.0 knots | |
| Cargo Capacities | ||
| Deadweight | 3,500 t | |
| Deck Cargo | 1,100 t | |
| Deck Strength | 7.5 t/ m2 uniform loading | |
| Clear Deck Area | 750 m2 | |
| Tank / Transfer capacities | ||
| Fuel Oil | 1,100 m3, 2 x 100 m3/h @ 9 bar | |
| Fresh Water/Potable Water | 550 m3, 1 x 100 m3/h @ 90m head | |
| Ballast /Drill Water | 900 m3, 2 x 100/60 m3/h @ 90/30m head | |
| Liquid Mud | 850 m3, 2 x 75 m3/h @ 24 bar (SG 2.5 max) | |
| Brine | 146 m3, 2 x 75 m3/h @ 90m head (SG 1.8) | |
| Base oil | 150 m3, 2 x 75 m3/h @ 9 bar (SG 1.8) | |
| Methanol / Similar | 150 m3, 2 x 75 m3/h @ 9 bar | |
| Cement | 235 m3 (4 tanks), 2 x 20 m3/min @ 5.6 kg/cm2 | |
| Freezer / Chiller | 17 m3 / 16 m3 | |
| Foam / Detergent | 10 m3 / 10 m3 | |
| Machinery | ||
| Main Engines | 2 x Cat-MaK 9M25, 3000 kW each | |
| Main Generators | 2 x Cat, 550 kW each | |
| Emergency Generator | 1 x Cat, 94 kW | |
| Shaft Alternator | 2 x Leroy-Somer LSAM 52.2L70, 1,800 kW each | |
| Bow Thruster | 2 x Kawasaki KT-88B3 (CPP) , 680 kW / 10.5 t each, | |
| Stern Thruster | 2 x Kawasaki KT-88B3 (CPP) , 680 kW / 10.5 t each | |
| Propulsion | 2 x CPP, 3.6m Ø, Berg | |
| Steering Gear | 2 x independent ramp type | |
| Rudder | 2 x high lift Becker S-A 1850 / 203 F.2 | |
| Deck equipment | ||
| Capstan | 2 x 12 t @ 15 m/min, electro-hydraulic | |
| Tugger winch | 2 x 12 t @ 15 m/min, electro-hydraulic | |
| Deck Crane | 1 x 5 t @ 20 m, knuckle boom | |
| Accommodation | ||
| Cabins | 12 x 1-berth, 10 x 2-berth, 3 x 4-berth | |
| Hospital | 1 x 1 berth | |
| All cabins fully air-conditioned & c/w attached washroom | ||
| Radio & Navigation equipment | ||
| GMDSS | Furuno RC-1800T (Area 3) comprising : | |
| SSB | 1x Furuno FS-2570 with built-in DSC | |
| Inmarsat C | 1 x Furuno Felcom-15 SSAS | |
| VHF Radio | 2 x Furuno FM-8800S with built-in DSC | |
| Navtex Receiver | 1 x Furuno NX-700 (type B) | |
| SART | 2 x McMurdo S4 | |
| EPIRB | 1 x McMurdo E5 Smartfind | |
| Portable VHF Radios | 3 x McMurdo R2 | |
| X-Band APRA Radar | 1 x Furuno FAR-2117 | |
| Marine Radar | 1 x Furuno FAR-2137S | |
| Echo Sounder | 1 x Furuno FE-700 with 2 x repeater FE-720 | |
| DGPS | 1 x Furuno GP-150 | |
| Gyrocompass | 3 x Anschutz Standard 22 | |
| Autopilot | 1 x Anschutz Pilotstar D | |
| Magnetic Compass | 1 x Cassens & Plath Reflecta 1 | |
| Weather Fax | 1 x Furuno FAX-408 | |
| Speed Log | 1 x Furuno DS-80 | |
| AIS | 1 x Furuno FA-150 | |
| DP System | Marine Technologies DP-2 | |
| 2 x DGPS | ||
| 1 x Cyscan | ||
| 1 x ND350 gate valve | ||
| (for optional hydro-acoustic sensor) | ||
| Joystick | Marine Technologies | |
| Vessel also fitted with Vingtor PA Talkbalk System & Self-Powered Telephones | ||
| Fire-Fighting & Anti-Pollution equipment | ||
| FiFi System | Class 1, water curtain all round | |
| Fire Pump | 2 x 1,700 m3/h @ 120m head | |
| Monitors | (water/foam) | 1 x 300 – 1,200 m3/h |
| (water) | 1 x 1,200 m3/h | |
| Throw length / height 120 m from bow / 50 m at 70 m distance | ||
| Oil Dispersant System | 1 set c/w 2 spray booms 6m (6 nozzles each) | |
| Miscellaneous | ||
| Search Lights | 3 x 2,000 W | |
| Floodlights | 6 x 500 W, halogen | |
| Liferafts | 6 x 25 men SOLAS Approved type | |
| Fast Rescue boat | 1 x 9 men rigid inflatable c/w outboard motor | |
| Oily Water separator | 1 x 1 m3/h | |
| Water Maker | 1 x 5 m3/day Reverse Osmosis | |
| Sewage Treatment Plant | 1 x 50 men/day | |






