
DP-2 4PM SSV (IMR)
20 octubre 2016
DP2 MPSV 90t/110t AHC crane
27 octubre 2016Pontoons, various sizes and load capabilities
Range: 1,800 to 5,000 tons DWT. See listing in detailed description. Location: North Sea area. For charter and some for sale. Inquire
| Dimensions | Lightweight | Built | Deadweight | Deck load | Spudwell | Remarks |
| (m) | (tonnes) | (tonnes) | (tonnes/m2) | |||
| 50,0 x 18,8 x 3,0 | 375 | 2009 | 1.800 | 6 | 2 x ø609 mm | |
| 50,0 x 20,0 x 3,0 | 400 | 2000 | 1.900 | 6 | 2 x ø609 mm | |
| 50,0 x 20,0 x 3,0 | 400 | 2003 | 1.900 | 6 | 2 x ø609 mm | |
| 60,0 x 16,5 x 3,5 | 475 | 2010 | 2.100 | 11 | 2 x ø914 mm | |
| 60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | |
| 60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | fuel transfer capability |
| 60,0 x 22,0 x 4,0 | 740 | 2001 | 3.250 | 10 | 4 x ø609 mm | |
| 60,0 x 22,0 x 4,0 | 600 | 2007 | 3.350 | 10 | 2 x ø914 mm | |
| 60,0 x 22,0 x 4,0 | 600 | 2007 | 3.400 | 10 | 3 x ø914 mm | |
| 70,0 x 22,0 x 4,0 | 760 | 2007 | 3.800 | 10 | 3 x ø914 mm |
Productos relacionados
-
360 pax Accommodation / Work Barge
Unrestricted operation. ABS/IRS class. SPS compliant. 8-point mooring. Helideck, 350 ton lattice boom crane. Location: ME Gulf region. For Charter only. Inquire
- Hook-up and commissioning
- Subsea Pipeline and Construction Support
- Deep diving support
- Post trenching
- Shallow water & deep water applications
-
Accommodation Work Barge (2 sisters)
Unrestricted operation. 8-point mooring. S-92 Helideck, 68 ton, 70m elevation, 12m reach service crane. Location: WAF. For Charter only. Inquire
-
300ft Heavy Lift Barge (3 sisters)
2011/2012, ABS class, unrestricted navigation. Deadweight abt. 8,400 t. SE Asia. For Charter only: Inquire





