Vessels for Sale/Charter

330 cargo barge
330 ft Cargo Barge (keen sellers)
30 July 2023
modular jackup
modular Jack-up (keen sellers)
26 August 2023
Show all

Fleet of Tugs & (Spud) Barges

MARINE FLEET FOR SALE (8 Tugs, 8 Barges, 4 Spud barges)

En-bloc or individual

Location: Middle East Gulf Region
Only serious buyers are invited.
See also the various tugs and barges of this fleet on our website
S/N Type Built Class Capacity Dimensions GT
DWT / HP Length
(m)
Beam
(m)
Depth
(m)
Draft
(m)
1 Tugboat 2009 RINA 2 x 1600 28,93 9,50 4,20 3,20 320
2 Tugboat 2014 RINA 2 x 1600 32,00 9,14 4,20 3,50 300
3 Tugboat 2014 RINA 2 x 1600 32,00 9,14 4,20 3,50 300
4 Tugboat 2014 RINA 2 x 1600 32,00 9,14 4,20 3,50 300
5 Tugboat 2011 RINA 2 x 1600 29,53 9,14 4,20 3,50 300
6 Tugboat 2011 RINA 2 x 1600 27,49 9,00 4,16 3,50 250
7 Tugboat 2014 RINA 2 x 1000 28,00 8,60 4,12 3,50 270
8 Tugboat 2014 RINA 2 x 650 23,50 7,31 3,20 3,00 150
9 Barge 2014 RINA 4.900 76,20 24,38 4,88 3,62 2300
10 Barge 2013 RINA 5.500 82,30 21,40 4,90 3,80 2150
11 Barge 2013 RINA 5.500 82,30 21,40 4,90 3,80 2150
12 Barge 2004 IRS 7.130 87,78 24,38 5,49 4,33 2950
13 Barge 2014 RINA 10.490 100,65 27,45 6,41 5,08 4270
14 Barge 2014 RINA 10.500 96,65 27,45 6,41 5,04 4540
15 Barge 2006 RINA 11.400 96,56 30,48 6,10 3,80 4950
16 Barge 2004 RINA 11.150 106,24 27,43 6,71 5,23 4780
17 Spud Barge 2014 RINA 4.900 73,15 24,38 4,88 3,62 2330
18 Spud Barge 2011 RINA 2.400 52,67 18,29 3,96 3,22 980
19 Spud Barge 2014 RINA 2.400 52,67 18,29 3,96 3,22 980
20 Spud Barge 2014 RINA 2.400 52,67 18,29 3,96 3,22 980

    By using this form you agree with the storage and handling of your personal data by this website.

    Fleet of Tugs & (Spud) Barges
    We use cookies to ensure that we give you the best experience on our website. If you continue to use our website you automatically agree. For futher info please read our privacy statement.
    Read more

    How can we help?

    Mail:  [email protected]

    or

    Call: +31 65 119 4835