
330 ft Cargo Barge (keen sellers)
30 July 2023
modular Jack-up (keen sellers)
26 August 2023Fleet of Tugs & (Spud) Barges
En-bloc or individual
S/N | Type | Built | Class | Capacity | Dimensions | GT | |||
DWT / HP | Length (m) |
Beam (m) |
Depth (m) |
Draft (m) |
|||||
1 | Tugboat | 2009 | RINA | 2 x 1600 | 28,93 | 9,50 | 4,20 | 3,20 | 320 |
2 | Tugboat | 2014 | RINA | 2 x 1600 | 32,00 | 9,14 | 4,20 | 3,50 | 300 |
3 | Tugboat | 2014 | RINA | 2 x 1600 | 32,00 | 9,14 | 4,20 | 3,50 | 300 |
4 | Tugboat | 2014 | RINA | 2 x 1600 | 32,00 | 9,14 | 4,20 | 3,50 | 300 |
5 | Tugboat | 2011 | RINA | 2 x 1600 | 29,53 | 9,14 | 4,20 | 3,50 | 300 |
6 | Tugboat | 2011 | RINA | 2 x 1600 | 27,49 | 9,00 | 4,16 | 3,50 | 250 |
7 | Tugboat | 2014 | RINA | 2 x 1000 | 28,00 | 8,60 | 4,12 | 3,50 | 270 |
8 | Tugboat | 2014 | RINA | 2 x 650 | 23,50 | 7,31 | 3,20 | 3,00 | 150 |
9 | Barge | 2014 | RINA | 4.900 | 76,20 | 24,38 | 4,88 | 3,62 | 2300 |
10 | Barge | 2013 | RINA | 5.500 | 82,30 | 21,40 | 4,90 | 3,80 | 2150 |
11 | Barge | 2013 | RINA | 5.500 | 82,30 | 21,40 | 4,90 | 3,80 | 2150 |
12 | Barge | 2004 | IRS | 7.130 | 87,78 | 24,38 | 5,49 | 4,33 | 2950 |
13 | Barge | 2014 | RINA | 10.490 | 100,65 | 27,45 | 6,41 | 5,08 | 4270 |
14 | Barge | 2014 | RINA | 10.500 | 96,65 | 27,45 | 6,41 | 5,04 | 4540 |
15 | Barge | 2006 | RINA | 11.400 | 96,56 | 30,48 | 6,10 | 3,80 | 4950 |
16 | Barge | 2004 | RINA | 11.150 | 106,24 | 27,43 | 6,71 | 5,23 | 4780 |
17 | Spud Barge | 2014 | RINA | 4.900 | 73,15 | 24,38 | 4,88 | 3,62 | 2330 |
18 | Spud Barge | 2011 | RINA | 2.400 | 52,67 | 18,29 | 3,96 | 3,22 | 980 |
19 | Spud Barge | 2014 | RINA | 2.400 | 52,67 | 18,29 | 3,96 | 3,22 | 980 |
20 | Spud Barge | 2014 | RINA | 2.400 | 52,67 | 18,29 | 3,96 | 3,22 | 980 |
Related products
-
26m utility AHT (3 sisters)
Towing, Anchor Handling, Utility and Dredge Support
2008, GL. l x w x d (m): 26.0 x 9.2 x 3.6, max. draft 2.8 m. 2 x Cat 3412, 720 bhp each, 12.6 tbp. telescopic crane: 60 tm. Far East. Inquire
-
32 x 11 Multi-purpose Utility Vessel
Versatile workboat, Dredging support, Diving support, Cable repair, Supply, Anchor handling, 4-point mooring
2012, BV class. l x w x d (m): 32.00 x 11.00 x 2.85, M/E: 2 x Cummins 1.400 hp each, bollard pull 36 tons. 2 x Knuckle boom crane, AH/Towing winch, bow & stern roller. Accommodation for 11 crew. Location: South China Sea. For charter only: Inquire
-
42 x 12 DP-2 Multi-purpose Utility Vessel
Versatile workboat, Dredging support, Diving support, Cable repair, Supply, Anchor handling
2019 rebuilt, BV. DP-2, l x b (m): 42 x 12. Propulsion 2 x Cat 3512, bollard pull 40 tons. 2 x Knuckle boom crane, 125/50t pull , 190/60t hold Towing AH winch, bow & stern roller. Accommodation for 23 persons. Inquire