
42 x 12 DP-2 Multi-purpose Utility Vessel
27 oktober 2016
Jack-up Barge, 250 ton pedestal crane
1 november 20161000 ton heavy lift Crane / Work / Piling Barge
2015 LR. 8-Point Mooring. L x W x Depth (m): 137 x 36 x 8.50. 73 pax accommodation. Ballastable. For Charter only: Inquire
| GENERAL | |||
| Type | Heavy Lift Crane / Work / Piling barge | ||
| Built | 2015 | ||
| Class | LR, Crane barge | ||
| DIMENSIONS | |||
| Length o.a. | 137.0 m | ||
| Beam mld | 36.0 m | ||
| Depth mld | 8.50 m | ||
| Draft maximum | 6.45 m | ||
| Deck Length | 120 m | ||
| Deck strength | 20 ton/m2 | ||
| Deadweight | 18,500 t | ||
| Displacement | 28,350 t | ||
| CRANE | |||
| Type | Liebherr BOS 35000-600 | ||
| Boom length | 78 m | 66 m | |
| Main hook | 600 t | 1000 t | |
| Aux. Hook | 50 t | ||
| Rules and Regulations | DNV, EN 13852-2 | ||
| Wind Speed max. | 25 m/s | ||
| MOORING | |||
| Winches | 8 x | ||
| Wires, Anchors | |||
| Fendering | Yokohama fendering PS and SB | ||
| MAIN TOWING BRIDLE | |||
| Stud link chain 2 x 25 m 76 mm U3 + triangle plate Bridle recovery A-frame with winch | |||
| ACCOMMODATION | |||
| Cabins | 73 berths | ||
| Mess room, galley, hospital, recreation room, office space, conference room, spacious bridge/control room | |||
| BALLAST SYSTEM / TANK CAPACITY | |||
| Ballast pump | 4 x 1,600 m3/hr | ||
| Ballast | 30,000 m3 | ||
| Fuel | 1,050 m3 | ||
| Fresh water | 855 m3 | ||
| Sewage | 1,975 m3 | ||
Gerelateerde producten
-
SSV, DP1, 4-P Mooring
Versatile & multi-functional
2013, ABS, DP-1, FiFi-1. Loa 59,0 m, Width 15,0 m, Depth 6,1 m. DW: +/-1.450 ton. Deck cargo: 500 ton, Z-peller drive, 2 x 1.550 kW, bow thruster, 4-point mooring. Deckcrane, 50 pax accommodation. ME Gulf. Price: Inquire
-
48 tbp ASD Escort Field Support Vessel (priced to sell)
SBM, Terminal, Escort, Field Support, FiFi
1993, ABS class, 399 GT, 48 tbp ahead /44 tbp astern, aft drum 80 ton, forward drum 80 ton, FiFi, monitors 2 x 1,000 m3/h, 15 berth accommodation. Singapore region. Price: Enquire
-
DP-2, 4-Point Mooring MPSV
2008, BV. Loa 76.0 m, width 20.00 m, depth 6.10 m, max draft 4.50 m. Deck Area 7000 m2. DW 2,200 tons. Deck crane 40 tons. 138 berths. Location: Far East. Price: Inquire










