
DP-2, 4-Point Mooring MPSV
16 september 2016
48 tbp ASD Escort Field Support Vessel (priced to sell)
19 september 2016129 tbp DP-2 FiFi-1 AHTS
2009, ABS. Loa 72.5 m, width 17.50 m, depth 7.50 m, max draft 6.10 m. DW 2,475 tons. Deck cargo: 600 t. Deck Area 500 m2. Location: SEA. Price: Inquire
| General | |
| Year Built | 2009 | 
| Classification | ABS, ✠ A1 Ⓔ,Towing Vessel, FiFi Vessel Class 1, | 
| Offshore Support Vessel AH ✠ AMS, ✠ DPS-2 | |
| Dimensions | |
| Length oa | 72.5 m | 
| Beam | 17.0 m | 
| Depth | 7.50 m | 
| Draft max | 6.10 m | 
| GRT | 2,895 | 
| Cargo capacity | |
| Clear deck Space | 500 m² (36 x 14) | 
| Deck load | 600 t | 
| Deadweight | 2,475 t | 
| Performance | |
| Speed max | 14.5 kts | 
| Speed eco | 11.0 kts | 
| Bollard Pull | 129 t | 
| Sewage Plant | 1 x 40 men/day | 
| Rudders | 2 x High lift | 
| Joystick | Kongsberg | 
| Flow Meter | Fitted | 
| Tank / Transfer Capacity | |
| Fuel Oil | 1,390 m³, 1 x 200 m³/hr @ 90m head | 
| Potable Water | 400 m³, 1 x 120 m³/hr @ 75m head | 
| Drill Water | 400 m³, 1 x 120 m³/hr @ 75m head | 
| Oil Based Mud | 670 m³, 2 x 75 m³/h @ 90m head (SG 2.5) (24 bar) | 
| Dry Bulk | 200 m³, 2 x 20 m³/hr | 
| Dispersant | 39.5 m³ | 
| Foam | 20m³ | 
| Machinery | |
| Main Engines | 2 x Caterpillar MaK 9M25, 4000 kW each | 
| Propulsion | 2 x CPP | 
| Bow Thruster | 2 x Kawasaki KT-88B3, 680 kW each, Tunnel | 
| Shaft generators | 2 x DSG 86 L1-4, 2000 kW each | 
| Generators | 2 x Cummins HC.M534D1, 370 kW each | 
| Port generator | 1 x CAT C4.4 58 kW/440 V/60 Hz/3 Ph | 
| Fire fighting | |
| Class | 1 | 
| Pumps | 2 x 1,750 m³/h | 
| Monitors | 1 x 1,200 m³/h | 
| Deck Equipment | |
| AH/Towing Winch | Double Drum waterfall config. Brattvaag | 
| Pull | 300 t @ 10.2 m/min at 1st layer | 
| Brake Holding | 450 t static @ 1st layer (towing/anchor handling) | 
| Wire Capacity | 2 x 76 mm x 1,500 m | 
| Storage drum | 76 mm x 2,000 m | 
| Tugger winch | 2 x 10 t, 22 mm x 250 m each | 
| Towing Pins | 2 x with turntable top flapses | 
| Shark Jaws | 1 x 300 t Karmfork | 
| Stern Roller | 1 x 500 t 4.5 m x 2.0 m | 
| Crane | 1 x 5 t, knuckle boom | 
| Deck Voltage & Sockets | 2 x 415V, 2 x 220V | 
| Water Maker | 1 x 5m³/day reverse osmosis | 
| Accommodation | |
| Cabins | 8 x 1-berth, 17 x 2-berth | 
| Total | 42 | 







