
2900 kW 6L32 Wartsila Marine Generator Set (Tier II) (keen sellers)
3 november 2026
325 m Fibron umbilical
10 november 2026Wartsila 6L32 Spare Parts Package
Wärtsilä, W6L32 recommended OEM spare parts package, new, in the box, ready for shipment. See also new Wartsila 6L32 generator set. Location: Cape Town, South Africa. Enquire
Engine data: Wärtsilä, W6L32, Cylinder bore: 320 mm, Piston stroke: 400 mm
Direction of rotation: Clockwise, Nominal speed: 720 rpm, Nominal power: 2,900 kW
| Description | Parts No | Qty |
| L.T Water Pump | 191-002 | 1 |
| H.T Water Pump | 191-001 | 1 |
| Water Connection For Water Pumps | 107-058 | 1 |
| Screw | 107-058 | 7 |
| Starting Air Pipes To Multicover | ||
| Pipe | 107-192 | 1 |
| Pipe | 107-193 | 1 |
| Pipe | 107-194 | 1 |
| Pipe | 107-195 | 1 |
| Pipe | 107-196 | 1 |
| Pipe | 107-197 | 1 |
| Covers For Crankcase And Camshaft | ||
| Crank Case Cover | 107-010 | 6 |
| Crank Case Cover | 107-026 | 2 |
| Cover For Camshaft | 107-013 | 7 |
| Crankshaft Covers With Relief Vave | 107-013 | 7 |
| Nuts | 107-018 | 50 |
| Screw | 107-041 | 30 |
| Screw | 107-1002 | 26 |
| Washer | 107-030 | 30 |
| Pump Cover | ||
| Screw | 107-098 | 8 |
| Screw | 107-099 | 14 |
| Screw | 107-105 | 2 |
| Screw | 107-346 | 24 |
| Cover For Cylinder Head | ||
| Cylinder Head Cover | 107-1379 | 5 |
| Hex Soch Cap Screw | 107-1376 | 18 |
| Frame For Gearwheel Cover | ||
| Frame Assembly | 107-1009 | 1 |
| Connecting Rod | ||
| Connecting Rod Lower Part | 111-010 | 5 |
| Connecting Rod Upper | 111-011 | 5 |
| Shim | 111-015 | 5 |
| Nut | 111-003 | 48 |
| Screw | 111-004 | 24 |
| Screw | 111-012 | 24 |
| Piston | 113-001 | 4 |
| Gudgeon Pin | 113-010 | 4 |
| Securing Ring | 113-009 | 8 |
| Cylinder Head Equipment | ||
| Push Rod | 145-001 | 4 |
| Protecting Pipe | 145-002 | 4 |
| Push Rod | 154-042 | 4 |
| Protecting Pipe | 145-043 | 4 |
| Cylinder Head | ||
| Cylinder Head With Inlet And Exhaust Valve | 120-060 | 4 |
| Injection Valve | 167-005 | 0 |
| Connection Piece | 167-003 | 4 |
| Starting Valve | 123-001 | 4 |
| Rocker Arms With Bracket | 143-001 | 3 |
| Yoke For Exhaust Valve | 143-010 | 3 |
| Yoke For Inlet Valve | 143-014 | 3 |
| Cylinder Head Safety Valve | 125-010 | 0 |
| Indicator Valve Complete | 125-011 | 0 |
| Guide Blocks Assenbly | ||
| Valve Tappet | 145-018 | 4 |
| Charge Air Systems | ||
| Air Bend | 156-001 | 1 |
| Pipe | 156-799 | 1 |
| Pipe | 156-798 | 1 |
| Charge Air Cooler | 476-001 | 1 |
| Lifter For Injection Pump | ||
| Lifter Complete | 161-001 | 4 |
| Injection Pump | 165-001 | 4 |
| Exhaust System | ||
| Exhaust Pipe | 200-003 | 5 |
| Exhaust Pipe | 200-047 | 1 |
| Multiduct | ||
| Multiduct Complete | 200-013 | 6 |
| Governor | ||
| Governor | 220-001 | 1 |
| Booster Motor | 223-027 | 1 |
| Control Shaft Complete | 224-008 | 1 |
| Fuel Pipes In Free End | ||
| Pipe | 350-016 | 1 |
| Pipe | 350-017 | 1 |
| Pipe | 350-058 | 1 |
| Pipe | 350-841 | 1 |
| Connection Piece | 350-843 | 1 |
| Connection Piece | 350-929 | 1 |
| Control Valve | 350-048 | 1 |
| Oil Suction Pipe | ||
| Pipe | 352-131 | 1 |
| Pipe | 352-138 | 1 |
| Cylinder Liner With Anti-Polishing Ring | ||
| Anti-Polishing Ring | 100-003 | 4 |
| Liner Cylinder | 100-110 | 4 |
| Water Jacket | 100-115 | 4 |
| Screw | 100-112 | 8 |
| Screw | 100-193 | 8 |
| Clamp | 100-103 | 3 |
| Cylinder Head Screw | 100-024 | 23 |
| Round Nut | 1001-010 | 23 |
| Screw | 100-102 | 48 |
| Screw | 100-182 | 3 |
| End Cover | ||
| End Cover Complete | 107-048 | 1 |
| Pin | 107-044 | 4 |
| Screw | 107-045 | 4 |
| Screw | 107-047 | 4 |
| Screw | 107-181 | 2 |
| Screw | 107-182 | 8 |
| Cover For Indicator Valve | 107-519 | 6 |
| Screw | 107-605 | 12 |
| Heat Shield | 107-606 | 6 |
| Air Block | ||
| Air Block | 218-130 | 1 |
| Connection Piece | 218-132 | 6 |
| Distance Sleeve | 218-142 | 16 |
| Pipe | 218-163 | 6 |
| Automatic Filter | 471-056 | 1 |
| Turning Device | 483-001 | 1 |
| Electrical Motor | 483-008 | 1 |
| Hydraulic Jack For Main Bearing Cap | 100-082 | 8 |
| End Cover Complete | 107-048 | 1 |
| Crankshaft Assembly | 110-091 | 1 |
| Flywheel | 114-001 | 1 |
| Screw | 114-012 | 24 |
| Flexible Coupling | 114-023 | 1 |
| Hub | 114-036 | 1 |
| Camshaft | ||
| Camshaft Piece | 148-001 | 6 |
| Snap Rings | 148-003 | 13 |
| Drive Gear | 148-004 | 1 |
| Screw | 148-006 | 72 |
| Nut | 148-007 | 72 |
| Gear | 148-010 | 1 |
| Screw | 148-013 | 72 |
| Screw | 148-018 | 4 |
| Guide Pin | 148-023 | 4 |
| Starting Air Cam | 148-024 | 1 |
| Extension | 148-026 | 1 |
| Screw | 148-038 | 1 |
| Screw | 148-059 | 1 |
| Nut | 148-060 | 1 |






