
60 tbp AHTS, DP-1, FiFi-1 waterspray
5 september 2016
PSV DP2 FiFi1 Oil Rec. SPS Resale
5 september 2016PSV FiFi-1
2005, BV, Loa 57.50 m, width 13.80 m, depth 5.50 m, draft 4.50 m. deadweight +/- 1,300 tons. deck cargo: +/- 500 tons. Deck area 350 m2, accommodation 42 persons. Price: Inquire
| PRINCIPAL PARTICULARS | |||
| Year Built: | 2005 | ||
| Class: | Bureau Veritas | ||
| Notation: | Class 1 + Hull + MACH, Supply Vessel Unrestricted Navigation FiFi | ||
| DIMENSION | |||
| Length Overall: | 57.50 m | ||
| Length Waterline: | 55.05 m | ||
| Length BPP: | 52.0 m | ||
| Breadth Moulded: | 13.80 m | ||
| Depth Moulded: | 5.50 m | ||
| Draft Moulded: | 4.50 m | ||
| GRT: | 1,365 | ||
| NRT: | 409 | ||
| Deadweight: | 1,300 tonnes | ||
| PERFORMANCE | |||
| Maximum speed: | 13.5 knots @ 13m.t / 24 hr. | ||
| Economical speed: | 13 MT/24 hr @ 100% MCR | ||
| Type of fuel: | Marine Gas Oil | ||
| CARGO CAPACITIES | |||
| Deck Cargo: | 500 | ||
| Deck Strength: | 7.0 tonnes/m² uniform loading | ||
| Clear Deck Area: | 350 m2 | ||
| Fuel Oil: | 370 m³ | ||
| Fresh Water: | 200 m³ | ||
| Ballast/Drill Water: | 382 m³/365 m³ | ||
| Freezer/Chiller: | 10 m³ | ||
| Foam: | 15 m³ | ||
| Detergent: | 15 m³ | ||
| Mud: | 250 m³ | ||
| Cement Tank: | 4 x 1,650ft3 | ||
| PROPULSION SYSTEM | |||
| Main Engine: | 2 x 2375 BHP (B rating) | ||
| Main Generator: | 3 x 315kw/415v/3ph/50Hz | ||
| Emergency Genset: | 1 x 65kw/415v/3ph/50Hz | ||
| Bow Thruster: | 1 x 325kw tunnel unit producing 5T thrust | ||
| Steering Gear: | 2 x 35 degree – 6 mt | ||
| Propulsion: | 2 x CPP Type with Kort Nozzle | ||
| Rudders: | Conventional | ||
| DECK EQUIPMENT | |||
| Windlass: | 10t at 9m/min for 38 mm dia. Chain with 2 cable lifer & 2 drums | ||
| Bow Anchors: | 2 x 1200kg High-holding type anchors | ||
| Chains: | 440m x 38 mm dia. Grade u2 stud link chain | ||
| Capstan: | 2 x 5 m.t. @ 15 m/min | ||
| Tugger Winch: | 2 x 10 m.t. @ 15 m/min | ||
| FIRE FIGHITING EQUIPMENT | |||
| External | |||
| FiFi: | FiFi 1 | ||
| Fire pump: | 2 x 1500 m³/hr at 12bar | ||
| Fire monitor: | 2 x 1200 m³/hr at 12bar with remote control | ||
| Emergency Fire Pump | |||
| Internal | |||
| Fixed System in E/R: | CO2 system in engine room | ||
| Fire Detection Sys.: | Fire Detection & Alarm System in Accommodation | ||
| Electrical BA Recharging Compressor (Optional) | |||
| TOWING & ANCHOR HANDLING EQUIPMENT | |||
| Stern Roller: | 1.6 m dia & 5.0 m long w/SWL 200 T | ||
| DISCHARGE RATES | |||
| Fuel Oil: | 1 x 150 m3/hr @ 75 m/head | ||
| Fresh Water: | 1 x 100 m3/hr @ 75 m/head | ||
| Mud Pump: | 2 x 70 m3/hr @ 85 m/head | ||
| NAVIGATIONAL /COMMUNICATION | |||
| GMDSS: | A1 + A2 + A3 | ||
| Rack Console Sys.: | a) SSB–Model FS-5000 400w – 1 set | ||
| b) DSC–Model DSC-6 MF/MF – 1 set | |||
| c) Watch Keeping Receiver – Model AA-50 – 1 set | |||
| d) NBDP–Model DP-5 – 1 set | |||
| e) Immarset C–Model Felcom 12 – 1 set | |||
| f) Printer-PP510 – 2 sets | |||
| Satellite EPRIB: | 1 x Mcmurdo Model MCM-406A | ||
| Portable VHF Radio: | 3 x Furuno | ||
| SAT – OFI: | 2 x search and rescue radar transponder (SART) | ||
| Navtec Receiver: | 1 x Furuno | ||
| X-Band Radar: | 2 x Furuno 64 NM | ||
| Echo Sounder: | 1 x Furuno | ||
| GPS Plotter: | 1 x Furuno | ||
| Gyrocompass: | 1 x Anschutz with 2 gyro repeaters | ||
| Autopilot: | 1 x Anschutz | ||
| Weather Fax: | 1 x Furuno | ||
| Speed Log: | 1 x Furuno | ||
| Magnetic Compass: | 1 x Saura | ||
| AIS: | 1 unit | ||
| ACCOMMODATIONS | |||
| Berths: | 2 x 1 berth cabin = | 2 | |
| 4 x 2 berth cabins = | 8 | ||
| 8 x 4 berth cabins = | 32 | ||
| Total: | 42 | ||
| Hospital: | 1 x 1 berth cabin | ||
| All cabins are fully air-conditioned | |||
| LIFE SAVING APPLIANCE | |||
| Search Lights: | 2 x 2,000W | ||
| Floodlights: | 5 x 1,000W | ||
| Liferafts: | To solas requirement – 50 men | ||
| Lifebuoys: | 8 pcs with buoy lights | ||
| Life jackets: | 60 pcs | ||
| Immersion suit: | 3 pcs | ||
| Rescue boat: | 1 x 6 men | ||
| EEBD: | 8 pcs | ||
| OTHERS | |||
| Rescue Zone: | Port & Std main deck | ||
| Oily Water Separator: | 1 x 1m3/hr (MARPOL Standard) | ||
| Water Maker: | 1 x 5.0m 3/day Reverse osmosis | ||
| Sewerage Treatment Plan: | 1 x 48 men per day | ||







