
26 x 11 Multi-purpose Utility Vessel
5 september 2016
25 x 11 Multi-purpose Utility Vessel (2 sisters)
5 september 201630 x 10 Multi-purpose Utility Vessel
Versatile workboats, Dredging support, Diving support, Cable repair, Supply, Anchor handling
2008, Netherlands built multicat, BV unrestricted. l x w x d (m): 30.10 x 10.00 x 2.60, Propulsion 2 x Cat C32, bowthruster 254 kW, total power installed 1.716 kW, Bollard pull 25 tons. Knuckle boom crane 11 tons @ 14 meter (150 tm) with hoisting winch, deck winch 50 ton line pull. Accommodation for 6 crew, location: ME Gulf. Price: Inquire
| General | ||
| Class | BV, 1 +Hull, +Machinery, Special Service, Multi Purpose Vessel, Unrestricted Navigation | |
| Built | 2008 | |
| Dimensions | ||
| Length over all | 30,10 | m |
| Width | 10,00 | m |
| Draft (max.) | 2,60 | m |
| GT | 255 | |
| Machinery & propulsion | ||
| Main engine | 2 | Caterpillar C32 ACERT |
| Total power | 1.716 | kW |
| Propulsion | 2 | fixed pitch |
| Bow thruster | 256 | kW |
| Performance | ||
| Speed ahead (max.) | 9 | knots |
| Speed (eco.) | 7 | knots |
| Bollard pull (ahead) | 25 | ton |
| Tank capacity | ||
| Fuel oil | 132 | m3 |
| Potable water | 43 | m3 |
| Life-saving equipment | ||
| Life bouys | ||
| Life jackets | ||
| Life rafts | ||
| Capacity per life raft | persons | |
| Accommodation | ||
| Crew | 6 | persons |
| Surveyors/Passengers | persons | |
| Navigation & communication | ||
| Magnetic compass | C&P Reflecta 1 | |
| Echo sounder | Furuno FCV 585 | |
| VHF | Furuno FM 8800 | |
| Radar | Furuno FAR-2117 | |
| GPS | Furuno GP-150D | |
| Deck equipment | ||
| Towing hook | ||
| Aft winch | Hydraulic, split drum | |
| Brake load | 65 | ton |
| Line pull | 50 | ton |
| Line speed | 7 | m / min (3rd layer) |
| Other equipment | ||
| Crane load | 11,2 | ton |
| Crane outreach | 14 | m |







