Low (air)draft river pusher tugs
13 oktober 2019
Light DSV DP1 (<500 GT)
24 oktober 2019
Non-propelled river barges
Multiple non-propelled EU built river barges suitable for dry bulk and container transport. matching pusher tugs available. Location: East Med. Enquire
| General | |||
| Units | 3 | 7 | 2 |
| Built | 2011(1), | 2010-2013 | 2012 |
| 2016(2) | |||
| Dimensions | |||
| Length | 70 m | 67 m | 48 m |
| Beam | 11.4 m | 11.2 m | 11 m |
| Depth | 3.0 m | 3.0 m | 3.0 m |
| Draft (max) | 2.4 m | 2.45 m | 2.4 m |
| Capacity | |||
| Deadweight | 1,425 t | 1,170 t | 800 t |
| Volume | 1,800 m3 | 1,600 m3 | 900 m3 |
| Cargo | Bulk / Containers | ||




