
62 tbp Escort ASD Tug, FiFi
8 februari 2018
62 tbp FiFi-1 Escort ASD Tug
9 februari 201857 tbp Escort (FiFi-1) ASD Tug (multiple sisters)
BB charter only: Well maintained 2008/2010, Damen 2810, 57 tbp, 2 x Cat 3516, 1,774 kW each, 2 sisters equipped with FiFi-1. Escort winch: Split drum, Towing winch: Single drum, Accommodation: 5 cabins for 8 crew. Loaction: Caribbean. Enquire
| General | |
| Built | 2005-2010 | 
| Class | LR, ✠ 100 A1 Tug, (Fire Fighting Ship 1), | 
| [✠] ALMC UMS | |
| Dimensions | |
| Length | 28.6 m | 
| Beam | 10.4 m | 
| Depth | 4.60 m | 
| Draft | 4.9 m | 
| GRT | 295 | 
| Performance | |
| Speed | 13.6 knots ahead, 13.7 knots astern | 
| Bollard pull | 57.3 t ahead, 56 t astern | 
| Propulsion system | |
| Main engines | 2 x Caterpillar 3516B TA HD/C, 1774 kW each | 
| Azimuth thrusters | Rolls Royce US 205 MK 2 | 
| Generator sets | 2 x Caterpillar C4.4 TA, 230/400 V, 107 kVA, 50 Hz | 
| Hydr. power packs | 2 x M/E driven pumps | 
| FiFi pump set | Caterpillar 3406C T, 600 m³/h | 
| FiFi monitors | 1 x 600 m³/h, water/foam | 
| Deck equipment | |
| Escort winch | Split drum, hydr. 150 ton brake | 
| 30 t pull 11 m/min up to 33 m/min | |
| Towing winch | Single drum, hydr. 150 ton brake | 
| 30 ton pull at 11 m/min, up to 33 m/min | |
| Capstan | electric, 5 ton at 15m/min | 
| Towing hook aft | Mampaey 65 ton | 
| Fendering | All around bow and stern | 
| Searchlight | 2x Pesch 1000 W | 
| Tank capacities | |
| Fuel oil | 100 m3 | 
| Fresh water | 15 m3 | 
| Foam | 8.0 m3 | 
| Dispersant | 4.5 m3 | 
| Navigation and communication equipment | |
| GMDSS | A3 | 
| Radar | Furuno FR-1505 | 
| Satellite compass | Furuno SC-50 | 
| Autopilot | Simrad AP-50 | 
| GPS | Furuno GP-150 | 
| Echosounder | Furuno FE-700 | 
| VHF | 2x Sailor RT-5022 with DSC | 
| Navtex | Furuno NX-700 | 
| SSB | Furuno FS-1570 | 
| AIS | Furuno FA-150 | 
| Inmarsat C | 2x Furuno Felcom 15 | 
| Inmarsat Mini M | sailor tt-3064a | 
| Weatherfax | Furuno fax408 | 
| Accommodation | |
| Cabins | 5 for 8 persons | 
| Other | Galley, mess/dayroom, dry store and sanitary facilities | 
| Air-conditioned and heated accommodation | |







