Durable Floats / Collars, the shell made of MDPE (Middle Density PolyEthylene) and to give it structural strength, filled with high-strength polyurethane, UV protected and saltwater resistant, suitable for steel and HDPE dredge pipes in various standardised sizes. Light weight and easy to mount. Enquire
ID | OD | Length | Buoyancy |
(mm) | (mm) | (mm) | (kg) |
330 | 1.000 | 1.000 | 500 |
380 | 1.100 | 1.100 | 550 |
430 | 1.200 | 1.200 | 1.100 |
480 | 1.300 | 1.300 | 1.150 |
530 | 1.300 | 1.400 | 1.300 |
580 | 1.400 | 1.500 | 1.600 |
630 | 1.450 | 1.650 | 1.900 |
680 | 1.500 | 1.800 | 2.100 |
730 | 1.600 | 1.900 | 2.200 |
780 | 1.700 | 1.900 | 2.700 |
830 | 1.800 | 2.000 | 3.100 |
880 | 2.000 | 2.500 | 4.600 |
930 | 2.200 | 2.600 | 5.000 |
1998, ABS class, unrestricted navigation. Deadweight 4,900 tons approx. Gulf of Mexico. Price: Inquire
Direct from owners: Continuously modified, BV Special Survey passed May 2016, 2 x 900 mm dredgepipes, l x w x d (m): 100 x 18 x 7.2, bottom doors en pump ashore facility. Location South America: Enquire
1998, L x W x Depth: 200′ x 35′ x 12′. Dead weight 1,200 ton approx. Volume to top coaming: 2,050 m3. Price: Inquire