High quality HDPE (High Density PolyEthylene) pipe available in various standardised OD, wall thickness and pressure ratings, suitable for all kind of applications, such as dredging, mining, slurry piping, tailings processing, drainage, municipal water supply. For dredging applications suitable floaters can be supplied as well see SKU number H0128. Also non-flanged pipes available in same OD, wall thickness and pressure ratings. SGS report indicating that the pipes meet the various ISO standards will be provided prior to delivery Enquire
6 bar | 8 bar | 10 bar | 12.5 bar | 16 bar | |
OD | Wall thickness | ||||
(mm) | (mm) | ||||
20 | — | — | — | — | 2,0 |
25 | — | 2,0 | — | — | 2,3 |
32 | 2,0 | — | — | 2,3 | 3,0 |
40 | — | 2,3 | 2,5 | 3,0 | 3,7 |
50 | 2,3 | 2,5 | 3,0 | 3,7 | 4,6 |
63 | 2,9 | 3,0 | 3,7 | 4,7 | 5,8 |
75 | 3,0 | 3,7 | 4,5 | 5,6 | 6,8 |
90 | 3,7 | 4,3 | 5,4 | 6,7 | 8,2 |
110 | 4,2 | 5,3 | 6,6 | 8,1 | 10,0 |
125 | 4,8 | 6,0 | 7,4 | 9,2 | 11,4 |
140 | 5,4 | 6,7 | 8,3 | 10,3 | 12,7 |
160 | 6,2 | 7,7 | 9,5 | 11,8 | 14,6 |
180 | 6,9 | 8,6 | 10,7 | 13,3 | 16,4 |
200 | 7,7 | 9,6 | 11,9 | 14,7 | 18,2 |
225 | 8,6 | 10,8 | 13,4 | 16,6 | 20,5 |
250 | 9,6 | 11,9 | 14,8 | 18,4 | 22,7 |
280 | 10,7 | 13,4 | 16,6 | 20,6 | 25,4 |
315 | 12,1 | 15,0 | 18,7 | 23,2 | 28,6 |
355 | 13,6 | 16,9 | 21,1 | 26,1 | 32,2 |
400 | 15,3 | 19,1 | 23,7 | 29,4 | 36,3 |
450 | 17,2 | 21,5 | 26,7 | 33,1 | 40,9 |
500 | 19,1 | 23,9 | 29,7 | 36,8 | 45,4 |
560 | 21,4 | 26,7 | 33,2 | 41,2 | 50,8 |
630 | 24,1 | 30,0 | 37,4 | 46,3 | 57,2 |
710 | 27,2 | 33,9 | 42,1 | 52,2 | 64,5 |
800 | 30,6 | 38,1 | 47,4 | 58,8 | 72,6 |
900 | 34,4 | 42,9 | 53,3 | 66,2 | 81,7 |
1.000 | 38,2 | 47,7 | 59,3 | 72,5 | 90,2 |
1.200 | 45,9 | 57,2 | 67,9 | 88,2 | — |
1.400 | 53,5 | 66,7 | 82,4 | 102,9 | — |
1.600 | 61,2 | 76,2 | 94,1 | 117,6 | — |
1998, L x W x Depth: 200′ x 35′ x 12′. Dead weight 1,200 ton approx. Volume to top coaming: 2,050 m3. Price: Inquire
Built 1969, inland waters. Equipped for trailing and alluvial sand extraction. L x W x D(m): 67.0. x 8.25 x 3.10. Dredging depth 14/27m. Crew: 2. Inquire
Built: 2016. Class: BV. Location: Far East: Inquire