2005, DP-1, Shallow draft, solid built, Fast Survey Vessel. l x b x d(m): 32 x 7.2 x 3.5. Draft 1.55m. 10 pax accommodation. Speed: 26 knots cruising. Enquire
General | ||
Built | 2005 | |
Class | BV I, ✠ Hull • Mach, Light ship multi | |
purpose vessel, Sea Area 2, Dynapos AM/AT | ||
Trading area | Coastal, Hs <2.5m | |
Dimensions | ||
Length o.a | 32.0 m | |
Beam o.a. | 7.2 m / 9.8 m open side boards | |
Depth | 3.5 m | |
Draft | 1.55 m | |
GRT | 160 | |
Deck area | Fwd: 65 m2 / Aft: 80 m2 | |
Performance | ||
Max speed | 29 knots | |
Cruising speed | 26 knots | |
Tank capacities | ||
Fuel capacity | 33.0 m3 | |
Fresh water capacity | 2.4 m3 | |
Machinery | ||
Main engine | 2 x Cat. C32, 1081 kW each | |
Propulsion | 2 x variable-pitch propellers | |
Bow thrusters | 2 x tunnels of 63 kW | |
Generators | Cat. C4.4 | |
Harbour generator | Cat. C4.4 | |
Deck Equipment | ||
Crane | Heila 25 t | ![]() |
Sonar winch | 1 x | |
ROV winch | 1 x | |
ROV | Seaeye Falcon 191 | |
Camera and sonar equipped with a hydraulic 10kg extended arm. 3 x 3200 Lumen lights. | ||
Navigation | ||
DP system | DP-1 Sirehna easy | |
Autopilot | Anschutz Pilotstar D | |
Radar | Furuno FAR-2117 | |
GPS | Furuno GP-150D | |
DGPS | 2 x Simrad MX521/MX610 | |
Gyro | 2 x IXblue Quadrans | |
SSB | Furuno FS-1575 | |
Echo Sounder | Furuno GDS-101 | |
SART | 2 x Jotron TronSART-20 | |
Communication — GMDSS A3 station | ||
VHF | 2 x Jotron TR-20 | |
AIS | Furuno FA-150 | |
EPIRB | Jotron Tron-60S | |
Safety | ||
Rescue boat | Promac BV RSQ 450G / 6 pers. | |
Life rafts | 2 x 16 pers. | |
Immersion suits | 16 | |
Life jackets | 16 | |
Rescue buoy | 3 | |
Accommodation | ||
Cabins | 2 x 1-berth, 4 x 2-berth | |
Other | Galley, mess and sanitary facilities |
Multi Purpose Shallow Draft Patrol, Intervention, Security Vessel
2003, mono hull, L x b x draft (m): 34.0 x 7.00 x 1,6, Speed: 18/20 knots, propulsion: 2 x 930 kW, fixed props, Slipway with hydraulic stern door, suitable for a 7 meters jet drive RIB. Deck Crane. Government vessel. Well maintained and fully kitted out. Price: Inquire
Mono hull, fixed props
ABS. L x b x d (m): 38.00 x 8.20 x 3.65. Draft 1.45 m. Speed: 22 knots, 110 m2 deck area, propulsion: 3 x fixed props totalling 4,500 kW. 70 pax + 10 crew. Price: Inquire
(Near) Port Services and Sheltered Waters
New, aluminium, l x b x d(m): 16.00 x 3.80 x 0.60, conventional propulsion: 2 x fixed prop, power 2 x 281 hp , speed: 20 knots, 12 pax + 4 crew. Price: Inquire