Coastal towage, barge handling & towage, general assistance tug
1999, BV coastal, versatile, solid built. 2 x Cat 3512, Bollard pul 39 tons. l x w x d (m): 26.15 x 7.90 x 3.45. FiFi capability. Accommodation 10 crew. ME Gulf, Price: Inquire
General | ||
Class | BV, 1 + HULL, MACH, Tug, Coastal area | |
Built | 1999 | |
Dimensions | ||
Length over all | 26,15 | m |
Width | 7,9 | m |
Draft (max.) | 3,45 | m |
GT | 191 | |
Machinery & propulsion | ||
Main engine | 2 | Caterpillar 3512 DI-T A/B |
Total power | 2.028 | kW |
Propulsion | 2 | fixed pitch |
Performance | ||
Speed ahead (max.) | 13 | knots |
Speed (eco.) | 9 | knots |
Bollard pull (ahead) | 39 | ton |
Tank capacity | ||
Fuel oil | 72 | m3 |
Potable water | 12 | m3 |
Foam | 9 | m3 |
Accommodation | ||
Crew | 10 | persons |
Navigation & communication | ||
Magnetic compass | Kelvin Hughes Observator Mk3 | |
Echo sounder | Furuno FE-700 | |
VHF | Sailor RT-2048 | |
Radar | Furuno FR-8051 | |
GPS | JMCGP-200 | |
Deck equipment | ||
Towing hook | 45 | ton, Mampaey, disc type |
Aft winch | Hydraulic, single drum | |
Brake load | 60 | ton |
Line pull | 10 | ton |
Line speed | 10 | m / min (3rd layer) |
Other equipment | ||
Fire-fighting monitors | 2 | |
Capacity each monitor | 600 | m3/hr |
Crane load | 1,25 | ton |
Crane outreach | 8,6 | m |
BV class. Rebuilt 2007. l x b x d(m): 23.00 x 5.0 x 1.40, conventional propulsion: 2 x fixed prop, power 2 x 405 hp , speed: 13 knots. North Sea. Inquire
Direct from owners: Built 1972, (mod. 1984), inland waters, l x b x d(m): 67.00 x 14.00 x 3.10. UWP: 500 kW, pump ashore facility: 178 kW, jet pump / bow jet: 270 kW. bottom discharger, de-gassing system, height(m): 9.80, propulsion: 2 x Schottel, 273 kW each. Price: Inquire
Towing, AHT, Dredge Support
2013, BV. l x w x d (m): 23.00 x 8,00 x 3,10. Max Draft: 2,60 m , 2 x Cat. C18, Winch, Double drum, Waterfall configuration. Inquire